Test details
- Intel Core 2 Quad Q6600 @ 2.4GHz, Windows 7 x64
- Tests performed 2012-03-03
- ffdshow was built by xvidvideo
- Benchmarking software: TimeMeasure filter from GraphStudioNext 0.4.9.0
- Results are fps averaged over three trials.
Test results
Soul’d Out AMV [Anime, 480p, 8-bit, Main@5.1, 2.4Mbps]
- arcsoft 2.27 (2009-09-10) x32: 500.7 fps
- ffdshow 4364 x32 msvc: 605.7 fps
- ffdshow 4364 x32 icl12: 606.2 fps
- ffdshow 4364 x64 msvc: 520.8 fps
- mpc r4114 x32: 655.4 fps
- mpc r4114 x64: 596.0 fps
- lavf 48 x32: 595.0 fps
- lavf 48 x64: 549.0 fps
- lavf 44 x32: 618.5 fps
- lavf 44 x64: 570.9 fps
King of Eden [Anime, 1080p, 8-bit, High@4.0, 4.6MBps]
- arcsoft 2.27 (2009-09-10) x32: 136.1 fps
- ffdshow 4364 x32 msvc: 171.8 fps
- ffdshow 4364 x32 icl12: 171.0 fps
- ffdshow 4364 x64 msvc: 163.1 fps
- mpc r4114 x32: 178.2 fps
- mpc r4114 x64: 175.8 fps
- lavf 48 x32: 183.6 fps
- lavf 48 x64: 183.2 fps
- lavf 44 x32: 176.6 fps
- lavf 44 x64: 175.6 fps
- lavf 48 x32-cuda: 48.2 fps
- lavf 48 x32-dxva/copy: 49.6 fps
- lavf 48 x32-dxva/native: 183.2 fps (identical to cpu-only result: dxva probably not in use)
- mpc r4114 x32 dxva: (crashes)
HSOTD OP [Anime, 1080p, 10-bit, High@5.1, 8.0Mbps]
- arcsoft 2.27 (2009-09-10) x32: (crashes)
- ffdshow 4364 x32 msvc: 88.1 fps
- ffdshow 4364 x32 icl12: 87.6 fps
- ffdshow 4364 x64 msvc: 83.1 fps
- mpc r4114 x32: 79.2 fps
- mpc r4114 x64: 80.8 fps
- lavf 48 x32: 92.5 fps
- lavf 48 x64: 89.5 fps
- lavf 44 x32: 91.4 fps
- lavf 44 x64: 89.3 fps
Clip from Phantom [Anime, 4K, 10-bit, High@5.1, 224Mbps]
- ffdshow 4364 x32 icl12: 12.4 fps
This is too painfully slow to keep using as a test clip.